Vencobb broiler
Daily updated Live rates of farmer, trader and chicken centre of vencobb chicken are given by the VH groups (Vencobb) all over the country which we exhibit in our prices. Vencobb broiler business was established in 1971 by VH group, under the efforts of D.R. BV Rao, C. Jagapathi Rao & Sudesh Kumar Soni. Venkateshwara Hatcheries has a special place in Indian poultry business Introduced concept of parent franchise operations and the use of SPF eggs in vaccine production. VH groups are integrated with many farmers throughout India.
Vencobb live bird rate
City | Date | Farmer rate | Trader rate | Chicken shop | |
---|---|---|---|---|---|
Andhra Pradesh |
|||||
Kadapa | 09-03-2021 | ₹ 123.00 | ₹ 135.00 | ₹ 150.00 | |
Chittoor | 09-03-2021 | ₹ 123.00 | ₹ 135.00 | ₹ 150.00 | |
Vizag | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Guntur | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Nellore | 09-03-2021 | ₹ 123.00 | ₹ 135.00 | ₹ 150.00 | |
Vijayawada | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Ongole | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Kurnool | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Gujarat |
|||||
Anand | 06-03-2021 | ₹ 107.00 | ₹ 119.00 | ₹ 134.00 | |
Karnataka |
|||||
Belgaum | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Kerala |
|||||
Ananthapura | 08-03-2021 | ₹ 73.00 | ₹ 85.00 | ₹ 100.00 | |
Trivandrum | 06-03-2021 | ₹ 106.00 | ₹ 118.00 | ₹ 133.00 | |
Maharashtra |
|||||
Baramati | 06-03-2021 | ₹ 107.00 | ₹ 119.00 | ₹ 134.00 | |
Malegaon | 08-03-2021 | ₹ 107.00 | ₹ 119.00 | ₹ 134.00 | |
Pune | 08-03-2021 | ₹ 107.00 | ₹ 119.00 | ₹ 134.00 | |
Nasik | 08-03-2021 | ₹ 107.00 | ₹ 119.00 | ₹ 134.00 | |
Mumbai | 08-03-2021 | ₹ 108.00 | ₹ 120.00 | ₹ 135.00 | |
Tamil Nadu |
|||||
Trichy | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Tirunelveli | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Thanjavur | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Madurai | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Erode | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Pudukkottai | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Avinashi | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Theni Allinagaram | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Nagercoil | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Jayamkondam | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Palani | 06-03-2021 | ₹ 111.00 | ₹ 123.00 | ₹ 138.00 | |
Chennai | 06-03-2021 | ₹ 116.00 | ₹ 128.00 | ₹ 143.00 | |
Sattur | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Vellore | 06-03-2021 | ₹ 116.00 | ₹ 128.00 | ₹ 143.00 | |
Salem | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Tenkasi | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Krishnagiri | 06-03-2021 | ₹ 114.00 | ₹ 126.00 | ₹ 141.00 | |
Vazhapadi | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Dindigul | 06-03-2021 | ₹ 112.00 | ₹ 124.00 | ₹ 139.00 | |
Coimbatore | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Perambalur | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Annur | 06-03-2021 | ₹ 110.00 | ₹ 122.00 | ₹ 137.00 | |
Karur | 06-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Telangana |
|||||
Nizamabad | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Hyderabad | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Mahbubnagar | 06-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Godavari | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Karimnagar | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Khammam | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Warangal | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Mahabubnagar | 09-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
West Bengal |
|||||
Hooghly | 08-03-2021 | ₹ 131.00 | ₹ 143.00 | ₹ 158.00 | |
Nadia | 08-03-2021 | ₹ 134.00 | ₹ 146.00 | ₹ 161.00 | |
Cooch Behar | 08-03-2021 | ₹ 116.00 | ₹ 128.00 | ₹ 143.00 | |
Suri | 08-03-2021 | ₹ 126.00 | ₹ 138.00 | ₹ 153.00 | |
North 24 Parganas | 08-03-2021 | ₹ 135.00 | ₹ 147.00 | ₹ 162.00 | |
Bardhaman | 08-03-2021 | ₹ 130.00 | ₹ 142.00 | ₹ 157.00 | |
Siliguri | 08-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Howrah | 08-03-2021 | ₹ 135.00 | ₹ 147.00 | ₹ 162.00 | |
East Midnapur | 08-03-2021 | ₹ 131.00 | ₹ 143.00 | ₹ 158.00 | |
Darjeeling | 08-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
South 24 Parganas | 08-03-2021 | ₹ 136.00 | ₹ 148.00 | ₹ 163.00 | |
Falakata | 08-03-2021 | ₹ 115.00 | ₹ 127.00 | ₹ 142.00 | |
Murshidabad | 08-03-2021 | ₹ 127.00 | ₹ 139.00 | ₹ 154.00 | |
Bankur | 08-03-2021 | ₹ 128.00 | ₹ 140.00 | ₹ 155.00 | |
Kolkata | 08-03-2021 | ₹ 135.00 | ₹ 147.00 | ₹ 162.00 | |
Uttar Dinajpur | 08-03-2021 | ₹ 121.00 | ₹ 133.00 | ₹ 148.00 | |
Malda | 08-03-2021 | ₹ 121.00 | ₹ 133.00 | ₹ 148.00 | |
Alipurduar | 08-03-2021 | ₹ 116.00 | ₹ 128.00 | ₹ 143.00 | |
West Medinipur | 08-03-2021 | ₹ 130.00 | ₹ 142.00 | ₹ 157.00 | |
Jalpaiguri | 08-03-2021 | ₹ 113.00 | ₹ 125.00 | ₹ 140.00 | |
Purulia | 08-03-2021 | ₹ 129.00 | ₹ 141.00 | ₹ 156.00 |
BROILERS CHICKEN RATES
Broiler chicken are raised for their meat. Poultry farming is one of the fastest growing and most profitable business in India. India stands in 3rd place for the broiler meat production. Sneha, srinivasa, Venkateshwara, Suguna, Indian broilers (IB) are the leading integration companies for broilers and are leading chicken manufacturing companies. The broiler chicken prices vary from day to day in the market. Live chicken rates in different districts and states are given in our poultry application.
Chicken rates
City | Date | Chicken(skin) | Chicken(skin less) | ||
---|---|---|---|---|---|
Andhra Pradesh |
|||||
Nellore | 09-03-2021 | ₹ 244.50 | 264.5 | ||
Vijayawada | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Ongole | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Kurnool | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Kadapa | 09-03-2021 | ₹ 244.50 | 264.5 | ||
Chittoor | 09-03-2021 | ₹ 244.50 | 264.5 | ||
Vizag | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Guntur | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Gujarat |
|||||
Anand | 06-03-2021 | ₹ 218.42 | 238.42 | ||
Karnataka |
|||||
Belgaum | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Kerala |
|||||
Ananthapura | 08-03-2021 | ₹ 163.00 | 183 | ||
Trivandrum | 06-03-2021 | ₹ 216.79 | 236.79 | ||
Maharashtra |
|||||
Pune | 08-03-2021 | ₹ 218.42 | 238.42 | ||
Nasik | 08-03-2021 | ₹ 218.42 | 238.42 | ||
Mumbai | 08-03-2021 | ₹ 220.05 | 240.05 | ||
Baramati | 06-03-2021 | ₹ 218.42 | 238.42 | ||
Malegaon | 08-03-2021 | ₹ 218.42 | 238.42 | ||
Tamil Nadu |
|||||
Salem | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Vellore | 06-03-2021 | ₹ 233.09 | 253.09 | ||
Palani | 06-03-2021 | ₹ 224.94 | 244.94 | ||
Tenkasi | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Vazhapadi | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Krishnagiri | 06-03-2021 | ₹ 229.83 | 249.83 | ||
Perambalur | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Coimbatore | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Dindigul | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Annur | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Karur | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Tirunelveli | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Trichy | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Erode | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Thanjavur | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Avinashi | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Madurai | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Pudukkottai | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Theni Allinagaram | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Nagercoil | 06-03-2021 | ₹ 223.31 | 243.31 | ||
Jayamkondam | 06-03-2021 | ₹ 228.20 | 248.2 | ||
Chennai | 06-03-2021 | ₹ 233.09 | 253.09 | ||
Sattur | 06-03-2021 | ₹ 226.57 | 246.57 | ||
Telangana |
|||||
Warangal | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Karimnagar | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Khammam | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Mahabubnagar | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Nizamabad | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Hyderabad | 09-03-2021 | ₹ 231.46 | 251.46 | ||
Mahbubnagar | 06-03-2021 | ₹ 231.46 | 251.46 | ||
Godavari | 09-03-2021 | ₹ 231.46 | 251.46 | ||
West Bengal |
|||||
South 24 Parganas | 08-03-2021 | ₹ 265.69 | 285.69 | ||
Kolkata | 08-03-2021 | ₹ 264.06 | 284.06 | ||
Bankur | 08-03-2021 | ₹ 252.65 | 272.65 | ||
Uttar Dinajpur | 08-03-2021 | ₹ 241.24 | 261.24 | ||
Malda | 08-03-2021 | ₹ 241.24 | 261.24 | ||
Alipurduar | 08-03-2021 | ₹ 233.09 | 253.09 | ||
West Medinipur | 08-03-2021 | ₹ 255.91 | 275.91 | ||
Jalpaiguri | 08-03-2021 | ₹ 228.20 | 248.2 | ||
Purulia | 08-03-2021 | ₹ 254.28 | 274.28 | ||
Nadia | 08-03-2021 | ₹ 262.43 | 282.43 | ||
Cooch Behar | 08-03-2021 | ₹ 233.09 | 253.09 | ||
Hooghly | 08-03-2021 | ₹ 257.54 | 277.54 | ||
Suri | 08-03-2021 | ₹ 249.39 | 269.39 | ||
Bardhaman | 08-03-2021 | ₹ 255.91 | 275.91 | ||
Siliguri | 08-03-2021 | ₹ 228.20 | 248.2 | ||
North 24 Parganas | 08-03-2021 | ₹ 264.06 | 284.06 | ||
East Midnapur | 08-03-2021 | ₹ 257.54 | 277.54 | ||
Howrah | 08-03-2021 | ₹ 264.06 | 284.06 | ||
Murshidabad | 08-03-2021 | ₹ 251.02 | 271.02 | ||
Darjeeling | 08-03-2021 | ₹ 228.20 | 248.2 | ||
Falakata | 08-03-2021 | ₹ 231.46 | 251.46 |
Chick rates
Poultry app provides chick rates with best price throughout India offering the best deals without getting market intermediaries. Chick rates differ a lot from state to state and they are not stagnant. With poultry application, farmers can purchase chicks easily by comparing both market price & dealer price. According to the brand they purchase, they can check the quality of the chick. The cobb chick comes with low-cost production.
Chick rates
City | Date | Farmer rate | |||
---|---|---|---|---|---|
Karnataka |
|||||
Bengaluru | 05-03-2021 | ₹ 40.00 | |||
Kerala |
|||||
Thiruvananthapuram | 05-03-2021 | ₹ 43.00 | |||
Tamil Nadu |
|||||
Chennai | 05-03-2021 | ₹ 44.00 | |||
West Bengal |
|||||
Howrah | 05-03-2021 | ₹ 43.00 |
Hatching Rates
The Hatching eggs price are displayed in the poultry app. Some of the leading hatching types of eggs are Suguna hatching egg, cobb 400, brown cobb, cobb hatching eggs, brown vencobb 430, 65 gm brown hatching egg etc…,
Hatching egg rates
City | Date | H.Egg rate | Company | ||
---|---|---|---|---|---|
Maharashtra |
|||||
Nagpur | 09-03-2021 | ₹ 25.00 | Tpba | ||
Mumbai | 09-03-2021 | ₹ 25.00 | Tpba | ||
Telangana |
|||||
Hyderabad | 09-03-2021 | ₹ 24.25 | Tpba | ||
Madhya Pradesh |
|||||
Jabalpur | 09-03-2021 | ₹ 25.00 | Tpba | ||
West Bengal |
|||||
Howrah | 09-03-2021 | ₹ 25.00 | Tpba | ||
Siliguri | 09-03-2021 | ₹ 25.75 | Tpba | ||
Karnataka |
|||||
Bangalore | 09-03-2021 | ₹ 29.00 | Kpfba | ||
Gujarat |
|||||
Valsad | 09-03-2021 | ₹ 25.00 | Tpba |
Feed rate
The Poultry app provides feed rates and feed suppliers to the farmers. Supplier location is visible to the farmers. They can compare market price of the feed with the dealer price. Get poultry feeder price and contact details of feed manufacturers at the best price with product specifications. We provide different chicken feed for baby chick and adult chick rates along with their distance, location, and contact numbers. The poultry app is a reliable digital partner for esteemed poultry customers.
Feed rates
City | Date | Feed rate | |||
---|---|---|---|---|---|
Karnataka |
|||||
Nargund | 05-03-2021 | ₹ 1550 | |||
Hubli | 05-03-2021 | ₹ 1500 | |||
Challakere | 04-03-2021 | ₹ 1530 | |||
Mysore | 05-03-2021 | ₹ 1670 | |||
Hassan | 05-03-2021 | ₹ 1650 | |||
Gokak | 05-03-2021 | ₹ 1630 | |||
Bailhongal | 01-03-2021 | ₹ 1500 | |||
Bangalore | 05-03-2021 | ₹ 1660 | |||
Shimoga | 05-03-2021 | ₹ 1495 | |||
Kerur | 26-02-2021 | ₹ 1450 | |||
Shiggaon | 05-03-2021 | ₹ 1550 | |||
Holalu | 28-02-2021 | ₹ 1480 | |||
Maharashtra |
|||||
Sangli | 05-03-2021 | ₹ 1720 | |||
Solapur | 05-03-2021 | ₹ 1650 | |||
Tamil Nadu |
|||||
Coimbatore | 05-03-2021 | ₹ 1670 | |||
Telangana |
|||||
Karimnagar | 05-03-2021 | ₹ 1550 | |||
Nizamabad | 05-03-2021 | ₹ 1550 | |||
Warangal | 05-03-2021 | ₹ 1550 | |||
Khammam | 05-03-2021 | ₹ 1550 | |||
Hyderabad | 05-03-2021 | ₹ 1650 |